| Referenzen |
| Ägypten |
|
| El - Batie Export - Import | ElSewedy Cables |
| Inf. Tech. Indus. Development Agency | |
|
| Amerika (USA) |
|
| CBT Nuggets | Meva International |
| New Power Technologies | Packard Industries Inc. |
| Printek Inc. | Super Talent Technology |
| Taurus International | |
|
| Belgien |
|
| Trouw Nutrition Belgium | |
|
| Brasilien |
|
| Maquinas Agricolas Jacto S.A. | |
|
| China |
|
| YaWei Livestock Co. Ltd. | |
|
| Dänemark |
|
| Because | Comway |
| Erri-Comfort A/S | H2 Logic ApS |
| Northcom Aps | Ok Plast |
|
| Dubai U.A.E |
|
| Enastech | Metrovol FZE |
|
| England |
|
| Beka Associates Ltd. | Bleep UK |
| Camrivox Ltd. | Capus (UK) Limited |
| Craig and Derricott Ltd. | InspecVision Ltd. |
| International Phone Traders | Pan Trade Services |
| Romtrac Plc. | Tokai Carbon Ltd. |
|
| Frankreich |
|
| Activis | Adec |
| Alinto SA. | ARMINAS |
| Baracoda | Blue Kiwi |
| CARNOT | CTH S.A.S. |
| Cythos Technologies | Dane-Elec |
| Database | Devopsys |
| e-Design | EASYVISIO |
| Elopsys | Espace Pc International |
| Filmariane | Georgin |
| Global Engineering Telecom | Hpmt France |
| ICT Group | Instutit Telecom |
| KAPSYS | Kimoce |
| Logfi | Metal Deploye |
| Metz Technopole | Mobilegov |
| Neowawe | Packshot - Creator |
| Pilot HR Solutions | Planet observer |
| QuizzBox | Reflect |
| SAB2i | SAS Ms Resistances |
| Septimanie Export | Sermeto Equipement Industriel |
| SODIBUR | Swap |
| Sweetcover | SYMEOS |
| Systancia | SYSTEAM |
| Systematic | SYSTEMWEB |
| TAZTAG | Telelogos |
| Transversal Design | UBIFRANCE Information Technology |
| Vesalis | VOIP TELECOM |
| X-tralog | ZapMeeting |
|
| Indien |
|
| Advik hi Tech Pvt. Ltd. | Astra Infotech Private Limited |
| C.M. Smith & Sons Limited. | Darshana Industries Pvt. Ltd. |
| Deol Exports International | EDM Wire Manufacturers |
| Emco Dynatorq Pvt. Ltd. | Finolex Cables Ltd. |
| Flexican Bellows Pvt. Ltd. | GH Induction Pvt Ltd. |
| Khanna Carpet | KRS Machining Tech. Pvt. Ltd. |
| M/s Yerik International | Mahendra R. Saraf & Co. |
| Man Made | Manurya International |
| New Direction Export | Niryatak Handloom Ltd. |
| Nishant Engineers P. Limited | Persian Rug Manufacturer |
| Proteck Circuits and Systems Pvt. Ltd. | Sandeep Engineers |
| Scientech Technologies Pvt. Ltd. | Sree Lakshmi ltd. |
| Sterling Tools Limited | Tube Investments of India Limited |
| Unique Art Exports | Vikram Carpet |
| Vinayak Electromech Pvt. Ltd. | Web werk India |
| Wheels India Limited | |
|
| Irland |
|
| Easy Fix | |
|
| Italien |
|
| Agrodolce s.r.l. | Angelo Romani S.p.a |
| BM Tractors | Bollina Srl. |
| Ciclone s.r.l | Cri-Man s.r.l |
| Daminelli S.r.l. | Elettronica Santerno S.p.A |
| Elettropicena Sud S.r.l | Euromat S.r.l |
| Galbiati Group s.r.l. | Gervasoni S.p.A |
| Hydroblock S.R.L. | Idromeccanica Bertolini S.p.A. |
| Innova S.pA. | Leef S.R.L. |
| Magnetica Italiana S.r.l | Microplan Srl |
| Mitor Srl. | Needful S.R.L. |
| Nostrum S.n.c. | Plastit s.r.l. |
| Ponti Snc | Sabila Srl. |
| SAI S.p.A | Screen s.a.s |
| SGM s.p.A. | Spedo F.lli & C.Sas |
| Tavar S.p.A. | Technosteel s.r.l |
| Tecnomarche S.c.ar.l. | Tecnoware Power Systems |
| Timber Trading | Veneta Stampi s.a.s |
| Victoria s.r.l. | Walter Italia S.r.l. |
|
| Japan |
|
| Koyo Giken Inc. | Matsumoto Ltd. |
|
| Kolumbien |
|
| Colombiana De Rejillas Ltda. | |
|
| Litauen |
|
| Vyrybalt UAB | |
|
| Niederlande |
|
| Selko BV | |
|
| Polen |
|
| Sipma S.A | |
|
| Rumänien |
|
| IP Devel | Jacquemet Invest S.R.L. |
| Pasteur Istttute | Uzinsider techno S.A. |
| Vitap Echipamente SRL | |
|
| Schweden |
|
| Chris-Marine A.B | In Common |
| Sweda Retail | Ursviken Maskin AB |
|
| Singapur |
|
| Genetech Pte Ltd. | |
|
| Slowakei |
|
| Agrostar s.r.o. | |
|
| Slowenien |
|
| AS Domzale d.o.o | |
|
| Spanien |
|
| A+B Interior S.L. | Dena Desarrollos S.L. |
| GH Electrotermia S.A. | PMZ Comatrans SA |
| RTR Energia SL | Seven Seas International |
| Unitek Power, S.L. | Viajes Aira SA |
|
| Süd Afrika |
|
| Fraxion (Pty) Ltd. | Rosebank Travel Service (Pty) Ltd. |
|
| Süd Korea |
|
| Animal Genetics Inc. | Autonics |
| Koca Co. Ltd. | Widin Co. Ltd. |
|
| Taiwan |
|
| Farman Machinery Ind. Co. Ltd. | Inter Brands Co. |
| Lanner Electronics Inc. | Richwave Technology Corp. |
| STC Machinery Co. Ltd. | |
|
| Tschechische Republik |
|
| Age s.r.o. | Agromega s.r.o. |
| Farmet a.s. | Jesan Kovo s.r.o. |
| Kulickove Srouby Kurim a.s. | |
|
| Türkei |
|
| Akkomsan otomotiv ltd. sti. | Anar Makina San.Ltd. |
| Anlas Kalip | Arkpress San A.S. |
| Cagatay Kablo San.Ltd. | Ciftel Elektromekanik Ltd. |
| Cinbar Otomotiv sanayi | Dirinler Makina A.S. |
| Dönmez Debriyaj San.Tic. A.S. | EAE Makina San. A.S. |
| Ege Sogutmacilik A.S. | Egemet San Ldt |
| Emt Endüstriyel Makina Tasarim | ETK Kablo |
| Fetas Imalat | Formtek Ltd. Sti. |
| Gürsoylar End. San. Tic. A.S. | Ileri Mechanics Ltd. |
| Kaplan Kardesler | Libal Makina Ltd. Sti. |
| Maysan Mak.San. A.S. | Önallar Tarim Aletleri Ltd. |
| Orsan Ltd. Sti. | Pakform San. Ltd. |
| Pinar Dokum | Polimer Kaucuk Sanayi A.S. |
| Polkar Ltd. Sti. | Rem Tic. Ltd. |
| Renkler Makina Tic. Ltd. Sti. | Safkar Ltd. Sti. |
| Sermak Ltd. Sti. | Tad Pilic San. Ltd. |
| Tan Kaucuk San. Tic. Ltd. | Tarimar San. Tic. A.S. |
| TAYSAD | Tezmaksan Tic. A.S. |
| Vittoria Tour | Volkan Itfaiye |
| Zetab Machinery Ltd. | |
|
| Ukraine |
|
| Equipment Tools | Science & Production Association |
|
|